Stock & Analyst Updates | |
Stock & Analyst Updates | |
4326 VIEWS | |
![]() |
Wednesday, November 28, 2018 / 09:20 AM / Proshare Research
Nigeria’s equity market recorded its third consecutive decline after the close of trading on Tuesday, November 27, 2018 as the key performance indicator, the NSEASI, shed 114 basis points to close at 31,173.71 points, the lowest level since June 1, 2017.
In
spite of this bearish trend, stocks like STERLNBANK,
NPFMCRFBK
and CONTINSURE
continued to appreciate and remained one of the best performing stocks at the
local bourse as of Tuesday, November 27, 2018.
Although, CCNN currently tops the list of best performing stocks. The year-to-date (YTD) return of CCNN weakened by 91.05 percent, while the equity’s share price plunged to N18.00 per share after the close of trading.
STERLNBANK rose by 0.61 percent to close at N1.64 per share on Tuesday, causing its year-to-date return to improve by 51.85 percent. The stock had traded flat at N1.61 per share throughout last week but gained on Monday by 1.24 percent to close at N1.63 per share.
NPFMCRFBK gained 1.96 percent on Tuesday, prompting it to leap from N1.53 per share which it was trading at since last Wednesday to close at N1.56 per share. As a result, NPFMCRFBK’s YTD return strengthened by 24.80 percent.
Furthermore, following a notification sent to the Nigerian Stock Exchange (NSE) on Monday indicating a proposed acquisition of all outstanding and issued shares ofContinental Reinsurance Plc (Cre Nigeria) by Continental Reinsurance African Investments Limited (CRe Investments, CONTINSURE has continued to appreciate steadily.
CONTINSURE, which had remained flat at N1.50 per share for four (4) consecutive trading sessions since Monday, November 19, 2018, appreciated by 3.33 percent to close at N1.55 per share on Monday, November 26, 2018.
As at the close of business on Tuesday, November 27, 2018, CONTINSURE extended its gain recorded on Monday by 9.68 percent to close at N1.70 per share, its highest level since April 19, 2018 when it hits N1.75k per share.
On the flip side, WAPCO, AGLEVENT and FO are currently the worst performing stocks as at November 27, 2018. This is just as their YTD losses worsened by -71.04 percent, -60.87 percent and -60.21 percent respectively at the close of trading.
Table 1: Best Performing Stocks as at November 27, 2018
Stock | Share Price (N) | ||
As At Dec. 31, 2017 | As At Nov 27, 2018 | YTD Return | |
9.50 | 18 | 89.47% | |
1.29 | 2.06 | 59.69% | |
1.66 | 2.60 | 56.63% | |
0.5 | 0.77 | 54.00% | |
1.08 | 1.64 | 51.85% | |
0.53 | 0.78 | 47.17% | |
1.29 | 1.88 | 45.74% | |
3.89 | 5.30 | 36.25% | |
51.31 | 68.30 | 33.11% | |
0.88 | 1.16 | 31.82% | |
1.25 | 1.56 | 24.80% | |
1.40 | 1.70 | 21.43% | |
0.52 | 0.63 | 21.15% | |
41.50 | 48.95 | 17.95% | |
3.00 | 3.40 | 13.33% | |
67.69 | 75.50 | 11.54% | |
4.06 | 4.50 | 10.84% | |
0.52 | 0.57 | 9.62% | |
27.46 | 28.55 | 3.97% | |
0.53 | 0.55 | 3.77% | |
34.00 | 34.95 | 2.79% | |
1.48 | 1.50 | 1.35% | |
Source: NSE, Proshare Research |
Table 2: Worst Performing Stocks as at November 27, 2018
Stock | Share Price (N) | ||
As At Dec. 31, 2017 | As At Nov 27, 2018 | YTD Loss | |
44.89 | 13.00 | -71.04% | |
0.69 | 0.27 | -60.87% | |
43.48 | 17.30 | -60.21% | |
0.5 | 0.20 | -60.00% | |
0.5 | 0.20 | -60.00% | |
0.5 | 0.20 | -60.00% | |
0.5 | 0.21 | -58.00% | |
0.5 | 0.21 | -58.00% | |
0.5 | 0.22 | -56.00% | |
0.5 | 0.24 | -52.00% | |
0.5 | 0.24 | -52.00% | |
20.60 | 10.55 | -48.79% | |
12.15 | 6.25 | -48.56% | |
2.10 | 1.11 | -47.14% | |
1.50 | 0.81 | -46.00% | |
2.79 | 1.57 | -43.73% | |
54.50 | 30.75 | -43.58% | |
134.90 | 79.40 | -41.14% | |
16.90 | 10.10 | -40.24% | |
0.50 | 0.30 | -40.00% | |
0.50 | 0.31 | -38.00% | |
15.67 | 9.75 | -37.78% | |
20.00 | 13.15 | -34.25% | |
0.50 | 0.33 | -34.00% | |
7.80 | 5.15 | -33.97% | |
21.61 | 14.50 | -32.90% | |
29.00 | 19.50 | -32.76% | |
0.77 | 0.52 | -32.47% | |
10.45 | 7.10 | -32.06% | |
0.83 | 0.57 | -31.33% | |
0.63 | 0.44 | -30.16% | |
2.00 | 1.45 | -27.50% | |
10.30 | 7.50 | -27.18% | |
28.00 | 21.00 | -25.00% | |
8.49 | 6.50 | -23.44% | |
3.69 | 2.87 | -22.22% | |
2.45 | 1.92 | -21.63% | |
0.51 | 0.40 | -21.57% | |
94.00 | 74.00 | -21.28% | |
2.10 | 1.66 | -20.95% | |
0.75 | 0.60 | -20.00% | |
1.45 | 1.16 | -20.00% | |
28.00 | 22.50 | -19.64% | |
10 | 8.10 | -19.00% | |
8.99 | 7.35 | -18.24% | |
194.60 | 160.00 | -17.78% | |
5.99 | 4.95 | -17.36% | |
4.75 | 3.95 | -16.84% | |
230.00 | 193.00 | -16.09% | |
5.23 | 4.40 | -15.87% | |
0.7 | 0.59 | -15.71% | |
7.21 | 6.10 | -15.40% | |
1.8 | 1.53 | -15.00% | |
40.75 | 35.00 | -14.11% | |
3.98 | 3.43 | -13.82% | |
4.22 | 3.70 | -12.32% | |
2.28 | 2.00 | -12.28% | |
4.79 | 4.21 | -12.11% | |
2.60 | 2.31 | -11.15% | |
220.17 | 196.50 | -10.75% | |
68 | 62.15 | -8.60% | |
25.50 | 23.60 | -7.45% | |
17.00 | 15.75 | -7.35% | |
0.66 | 0.62 | -6.06% | |
626.22 | 590.00 | -5.78% | |
3.8 | 3.60 | -5.26% | |
1555.99 | 1,485.00 | -4.56% | |
41.00 | 39.50 | -3.66% | |
18.50 | 18.00 | -2.70% | |
1.93 | 1.90 | -1.55% | |
Source: NSE, Proshare Research |
Related News
1. 38 Out of 47 Stocks Listed Between 2008 and 2018 Trade Below Their Listing Prices
2. 8 Stocks Made Fresh Listings Worth N341.59bn In 2018
3. DANGSUGAR, MAYBAKER and INTBREW Among Best Performing Stocks in 2017
4. Best Performing Stocks on Reaction to Earnings
5. Wema, AP, others identified as worst performing stocks
6. STANBIC remains one of the best performing stocks
7. DANGSUGAR, INTBREW Top Gainers as MORISON, JAIZBANK Top Losers in 2017
8. New Listings and Delistings in 2017
9. Argentina, Nigeria Lead as Best Performing Stock Markets in the World in 2017
10. Foreign Portfolio Participation in Equity Trading in 2017
11. STERLNBANK Declares N8.21bn PAT in Q3 2018 Results,(SP:N1.50k)
12. CONTINSURE Notifies on Court Ordered Meeting
13. CONTINSURE Notifies on Proposed Acquisition
14. CONTINSURE Notifies on Court Ordered Meeting
15. CONTINENTAL REINSURANCE PLC Declares N2.1bn PAT in Q3 2018 Results (SP:N1.41k)