Corporate Results | |
Corporate Results | |
1154 VIEWS | |
![]() |
Friday February 07, 2020 / 07:15 PM / Proshare Research/ / Header Image Credit: EcoGraphics
Seventeen (17) out of the Twenty-nine (29) firms declared growth in revenue. NOTORE records 89% growth in earnings to emerge as the firm with highest growth in earnings while VANLEER records 83% negative growth in earnings to emerge as the firm with the least growth rate.
FCMB tops with the highest PAT figure while NOTORE declared the least with a loss.
S/No | Ticker | Current Revenue | % Chg | Current PAT | % Chg |
1 | 485 | -53% | (295.899) | 11.55% | |
2 | 537.248 | -4% | 350.071 | 3.73% | |
3 | 8,178 | 89% | (1,418) | 802.34% | |
4 | 2,451 | 31% | 173.043 | 68.42% | |
5 | 94.122 | -32% | (99.397) | 47.71% | |
6 | 90.517 | -83% | (312.232) | 18.91% | |
7 | 224.164 | 4% | 167.761 | 9.78% | |
8 | 76,347 | -27% | 7,065 | 65.75% | |
9 | 19,601 | -3% | 5,505 | 35.25% | |
10 | 18,697 | 18% | 2,656 | 131.56% | |
11 | 3,902 | -13% | 1,765 | 9.58% | |
12 | 3,943 | 16% | 597.556 | 185.09% | |
13 | 50,151 | 33% | 5,869 | 86.26% | |
14 | 58,230 | 6% | (925) | 746.85% | |
15 | 39,326 | 9% | 1,267 | 53.93% | |
16 | 64,751 | -28% | (1,136) | 10.13% | |
17 | 43,620 | 29% | 2,674 | 7.74% | |
18 | 1,419 | 4% | 157.610 | 100.93% | |
19 | 14,062 | -13% | 312 | 420.19% | |
20 | 19,882 | -7% | 3,934 | 8.17% | |
21 | 6,952 | 34% | -712 | 67.46% | |
22 | 20,786 | 13% | 605 | 2.00% | |
23 | 229,472 | -9% | 86 | 91.51% | |
24 | 186,683 | 5% | 17,720 | 18.36% | |
25 | 6,075 | 46% | 1,769 | 264.25% | |
26 | 701.939 | -27% | 40.627 | 100.64% | |
27 | 58.995 | 30% | (42.327) | 15.46% | |
28 | 3,517 | 17% | 217.897 | 42.68% | |
29 | 9,945 | 27% | 34.70 | 105.59% |
Source: NSE, Proshare Research
Related News
1. Corporate Earnings For The Week Ending 310120 - 39 in All
2. Corporate Earnings For The Week Ending 011119 - 88 in All
3. Corporate Earnings For The Week Ending 251019 - ZENITHBANK Declares N150.72bn PAT in Q3 2019 Results
4. Corporate Earnings For The Week Ending 300819 - STANBIC Declares N36.25bn PAT in Q2 2019 Results
5. Corporate Earnings For The Week Ending 190719 - TRANSCORP Declares N4.61bn PAT in Q2 2019 Results
6. Corporate Earnings For The Week Ending 050719 - INTBREW Declares N3.98bn Loss in Q1 2019 Results
7. Corporate Earnings For The Week Ending 280619 - NPFMCRFBK Declares N194.34mln PAT in Q1 2019 Results
8. Corporate Earnings For The Week Ending 070619 - PRESCO Declares N2.14bn PAT in Q1 2019 Results
9. Corate Earnings For The Week Ending 310519 - UNITYKAP Declares N127.08mln PAT in Q1 2019 Results
10. Corporate Earnings For The Week Ending 260419 - FBNH Declares N15.79bn PAT in Q1 2019 Results