Indicators | Current |
---|---|
USD/NGN | 380 |
Forex Reserves | 36,262,752,298.00 |
Crude Oil | 55.77 |
Nigerian Stock Exchange | 41,176.14 |
Inflation | 14.89 |
Debt to GDP | 17.50 |
Gross Domestic Product | 448.10 |
Interest Rate | 11.50 |
GDP Growth Rate | 12.10 |
GDP Annual Growth Rate | -3.62 |
GDP Per Capita | 2,386.90 |
GDP Per Capita PPP | 5,135.50 |
Date | News |
---|---|
14-01-2021 | Oil-and-Gas--Linking-Up-the-Do |
13-01-2021 | Oil-and-Gas--Taking-a-Peek-at- |
11-01-2021 | Unclaimed-Funds-Trust-Fund--We |
08-01-2021 | Q3-2020-Debt-Stock--World-Bank |
07-01-2021 | 20-Key-Changes-in-the-New-Fina |
06-01-2021 | Oil-Surges-on-OPECplus-Restrai |
05-01-2021 | Naira-Crawling-Peg- |
05-01-2021 | Playing-With-COVID-19 |
31-12-2020 | President-Buhari-Signs-Budget- |
30-12-2020 | All-Commodity-Group-Import-Ind |
826 VIEWS |
545 VIEWS |
1776 VIEWS |
2056 VIEWS |
5319 VIEWS |
11697 VIEWS |
3882 VIEWS |
5850 VIEWS |
5802 VIEWS |
6011 VIEWS |
6027 VIEWS |
4942 VIEWS |