Indicators | Current |
---|---|
USD/NGN | 305.65 |
Forex Reserves | 47,009,456,868.00 |
Crude Oil | 73.21 |
Nigerian Stock Exchange | 40,752.83 |
Inflation | 13.34 |
Debt to GDP | 18.60 |
Gross Domestic Product | 405.10 |
Interest Rate | 14.00 |
GDP Growth Rate | 3.23 |
GDP Annual Growth Rate | 1.92 |
GDP Per Capita | 2,457.80 |
GDP Per Capita PPP | 5,438.90 |
Date | News |
---|---|
26-04-2018 | A-New-Lithium-War-Is-About-To- |
25-04-2018 | A-Look-At-Current-Financial-Re |
24-04-2018 | -Elections2019--Nigeria’s-Em |
23-04-2018 | Official-Launch-of-the-NASD-En |
19-04-2018 | Shrimps-And-Prawns-Are-Nigeria |
18-04-2018 | Bond-Yields-hit-Two-year-low-- |
16-04-2018 | Minister-of-Finance-Appoints-M |
13-04-2018 | NSE-Set-to-Migrate-Access-Bank |
12-04-2018 | Toward-a-Healthier-Current-Acc |
11-04-2018 | Nigerian-Economy-is-on-Track-t |
4886 VIEWS |
4739 VIEWS |
11528 VIEWS |