Indicators | Current |
---|---|
USD/NGN | 380 |
Forex Reserves | 35,099,861,582.00 |
Crude Oil | 63.93 |
Nigerian Stock Exchange | 39,697.62 |
Inflation | 16.47 |
Debt to GDP | 17.50 |
Gross Domestic Product | 448.10 |
Interest Rate | 11.50 |
GDP Growth Rate | 12.10 |
GDP Annual Growth Rate | 0.11 |
GDP Per Capita | 2,386.90 |
GDP Per Capita PPP | 5,135.50 |
Date | News |
---|---|
02-03-2021 | PMI-Reading-No-95--Above-Water |
01-03-2021 | Dangote-Refinery--A-Panacea-to |
26-02-2021 | CBN-Calls-for-EOIs-for-Appoint |
25-02-2021 | Nigeria-to-Appoint-Fund-Manage |
24-02-2021 | DMO-Publishes-Nigeria-s-Medium |
23-02-2021 | Another-Small-Rise-in-the-Dimi |
22-02-2021 | Outlook-2021--A-Gaze-into-Mark |
19-02-2021 | Nigeria-Defies-Recession--Blow |
18-02-2021 | Nigeria-Exits-Recession--Real- |
16-02-2021 | Headline-Inflation-Increases-b |
643 VIEWS |
528 VIEWS |
441 VIEWS |
1156 VIEWS |
5859 VIEWS |
12245 VIEWS |
4387 VIEWS |
6377 VIEWS |
6318 VIEWS |
6540 VIEWS |
6480 VIEWS |
5402 VIEWS |