Proshare Service Banner

Home  |  News/Features  |  The Analyst   |   Share Support |   The Regulator  |Bonds |  Training |   Investors Relations  |  The Economy |Web TV |Newsletter

100812: Nigerian stocks shed N90.43 billion in the week on profit taking




Read More
Corporate Earnings for the Week Ending 10th August, 2012




Read More

Mid-Week: Nigerian Big CAP stocks hit as price correction sets in




Read More

DMO - August 2012 FGN Bond Offer Circular




Read More
N850m fraud: EFCC arraigns Bank PHB, officials, Indian




Read More

Banking Exposure Drafts on Whistleblowing and Corporate Governance Code



Read More

FDC Economic Bulletin - August 2012



Read More
CBN Statement on Cheque Truncation In Nigeria




Read More

Second Market Operator Sues Stanbic IBTC, Chapel Hill & Others for over N6bn



Read More

INVESTMENT UPDATES
MARKET STATISTICS
MARKET ACTIONS
  VALUE % Change    
Index (Value) 23,239.03 -1.21% New Listings Nil
Capitalisation(Value) N7.39trillion (N90.43billion) Delisting Nil
Gainer of the week SMURFIT 19.44% Technical Suspension Nil
Loser of the week WAPIC 12.70% Full Suspension Nil
Most Traded Sector Financial Services 1.11billion units Adjusted For Dividend Nil
Advance Decline Ratio 30(UP) & 37(DOWN) 0.81 Supplementary Listing Nil
      Adjustment For Bonus Nil
CORPORATE RESULT DECLARED DURING THE WEEK COMPANY'S FORCAST
COMPANY
RESULT
QR/YR
GROSS EARNING (mln)
% CHANGE
PAT (mln)
% CHANGE
Company
Year End
Period
Gross Earnings in N' billion
PAT in N' billion
Studio Press Plc Q2 30-Jun-12 2,861 -15.2% (82.333) -321.8% Mrs Oil Nigeria Plc Dec Q3 71.778 0.510
Continental Reinsurance Plc Q2 30-Jun-12 5,395 6.8% 767.696 96.1% Forte Oil Plc Dec Q3 72.926 0.952
Consolidated Hallmark Insurance Plc Q2 30-Jun-12 2,279 31.1% 185.708 -53.7% Dangote Sugar Refinery Plc Dec Q3 35.371 2.799
Nigerian Aviation Handling Co. Plc Q2 30-Jun-12 3,164 -7.9% 280.772 -42.0% Standard Alliance Insurance Plc Dec Q3 2.458 0.370
Conoil Plc Q2 30-Jun-12 76,208 -4.6% 450.933 -81.1%          
Aluminium Extrusion Industries Plc Q2 30-Jun-12 922.369 -0.1% 37.144 35.7%          
Capital Hotels Plc Q2 30-Jun-12 2,198 -8.8% 340.314 -15.3%          
International Breweries Plc Q2 30-Jun-12 6,161 28.7% 1,090 1276.7%          
Forte Oil Plc Q2 30-Jun-12 43,077 -19.1% 622.770 159.1%          
Aiico Insurance Plc Q2 30-Jun-12 9,797 20.4% 1,488 7.4%          
Pharma Deko Plc Q2 30-Jun-12 462.127 -21.2% 7.850 -92.1%          
Portland Paints & Products Nig Plc Q2 30-Jun-12 1,466 29.8% 88.212 24.7%          
ABC Transport Plc Q1 31-Mar-12 1,524 30.1% 30.997 165.8%          
Lasaco Assurance Plc Q1 31-Mar-12 1,004 -10.2% 185.080 1.5%          
Lasaco Assurance Plc Q2 30-Jun-12 1,544 -6.3% 82.054 -69.1%          
Cornerstone Insurance Plc Q4 31-Dec-11 4,270 6.2% 166.503 -58.3%          
Austin Laz Company Plc Q1 31-Mar-12 180.442 45.8% 15.766 4.0%          
Scoa Nigeria Plc Q2 30-Jun-12 3,172 178.2% 89.402 185.6%          
Tripple Gee & Company Plc Q1 30-Jun-12 167.527 11.5% 8.427 -21.9%          
National Salt Company Of Nig Plc Q2 30-Jun-12 6,352 37.4% 1,362 63.9%          
WEEKLY MARKET STATISTICS
WEEKLY MARKET STATISTICS Today's Close (Value) Daily Change % I week Change % I month Change % I Year Change %
ASI 23,239.03 0.26% -1.21% 5.06% 4.04%
CAP N7.39trillion N19.14billion (N90.43billion) N335.01billion N251.95billion
NSE -30 1084.57 0.14% -1.24% 5.32% NA
NSE-Food 1945.53 0.51% -1.73% 5.46% NA
NSE-Banking 354.80 -0.51% 0.08% 5.46% NA
NSE-Insurance 124.69 0.27% 0.39% -1.00% NA
NSE-Oil and Gas 168.76 0.66% -2.54% -3.68% NA
Year To Date
Appreciation       Depreciation      
COMPANY 03-Jan-12 10-Aug-12 % Change COMPANY 03-Jan-12 10-Aug-12 % Change
PAINTCOM 0.52 2.12 307.69% AVONCROWN 5.94 2.19 -63.13%
TRANSCORP 0.56 1.05 87.50% UBN 10.6 4.88 -53.96%
LIVESTOCK 0.75 1.37 82.67% DNMEYER 1.07 0.54 -49.53%
PRESCO 8.67 14.85 71.28% PRESTIGE 0.94 0.50 -46.81%
CAP 14.50 24.12 66.34% CUSTODYINS 2.34 1.29 -44.87%
AGM CALENDARS
AGMs declared during the week   AGMs Scheduled in Market Next Week  
COMPANY AGM Date COMPANY AGM Date
Academy Press Plc 27th September, 2012    

PROSHARE WTV

Keep Up with us on
Feedback Form   |  Subscribe to Us  |  Inside Proshare   |   Market Directory   Investment Community   Developer/API  Site Map   WIDGETS for your SITE
Copyright © 2009 Proshare Limited. All rights reserved