

Oando Oil Plc, Nahco Plc, Guinea Insurance Plc and Cutix Nigeria Plc released their financial results on the floor of the Nigerian Stock Exchange today.
| Oando Plc | Turnover | PBT | TAX | PAT | |
| =N=\'000 | =N=\'000 | =N=\'000 | =N=\'000 | ||
| 30-Sep-07 | 9 Mths | 174,300,000 | 4,400,000 | 851,800 | 3,548,200 |
| 30-Sep-06 | 9 Mths | 155,700,000 | 3,000,000 | 694,000 | 2,306,000 |
| 11.9% | 46.7% | 53.9% | |||
| Minority Interest September 2007 (N676.5m); 2006 (N320.6m) | |||||
| Nahco Plc | Turnover | PBT | TAX | PAT | |
| =N=\'000 | =N=\'000 | =N=\'000 | =N=\'000 | ||
| 30-Sep-07 | 9 Mths | 2,600,000 | 550,800 | 176,300 | 374,500 |
| 30-Sep-06 | 9 Mths | 2,400,000 | 448,400 | 143,500 | 304,900 |
| 8.3% | 22.8% | 22.8% | |||
| Guinea Insurance Plc | Turnover | PBT | TAX | PAT | |
| =N=\'000 | =N=\'000 | =N=\'000 | =N=\'000 | ||
| 31-Dec-06 | 12 Mths | 678,300 | 114,900 | 23,900 | 91,000 |
| 31-Dec-05 | 12 Mths | 526,200 | 39,100 | 9,000 | 30,100 |
| 28.9% | 193.9% | 202.3% | |||
| Guinea Insurance Plc | Turnover | PBT | TAX | PAT | |
| =N=\'000 | =N=\'000 | =N=\'000 | =N=\'000 | ||
| 30-Jun-07 | 6 Mths | 340,700 | 215,400 | 43,100 | 172,300 |
| 30-Jun-06 | 6 Mths | 215,100 | 74,800 | 15,900 | 58,900 |
| 58.4% | 188.0% | 192.5% | |||
| Cutix Plc | Turnover | PBT | TAX | PAT | |
| =N=\'000 | =N=\'000 | =N=\'000 | =N=\'000 | ||
| 31-Jul-07 | 3 Mths | 318,200 | 43,400 | 15,190 | 28,210 |
| 31-Jul-06 | 3 Mths | 246,000 | 65,300 | 22,800 | 42,500 |
| 29.3% | -33.5% | -33.6% | |||



