Latest Results for GTB & Beta Glass

Category: Daily & Weekly Market Updates


  Read (1979)
Latest Results for GTB & Beta Glass
 
Kindly  find below company results released on the floor of the Nigerian Stock Exchange today.........
 

GUARANTY TRUST BANK PLC UNAUDITED FIRST QUARTER RESULT FOR THE PERIOD ENDED 31 MAY 2007
 
2007
2006
CHANGE
% CHANGE
 
N\'b
N\'b
N\'b
%
TURNOVER                           14.882                  10.992                  3.89 35.39
PBT                             5.094                    3.067                  2.03 66.09
TAXATION -                           1.630 -                  0.981 -                0.65 -66.16
PAT                             3.464                    2.085                  1.38 66.14
BETA GLASS PLC UNAUDITED FIRST QUARTER RESULT FOR THE PERIOD ENDED 31 MARCH 2007
 
2007
2006
CHANGE
% CHANGE
 
N\'b
N\'b
N\'b
%
TURNOVER                             1.484                    1.104                  0.38 34.42
PBT                             0.118                    0.061                  0.06 93.44
TAXATION -                           0.038 -                  0.019 -                0.02 -100.00
PAT                             0.080                    0.041                  0.04 95.12

  

 
For further enquiries on the above information, kindly send mail to enquiries@zenithsecuritiesng.com


Tags: , 



Comment With Your Facebook or Yahoo! ID


Latest news


News on Daily & Weekly Market Updates

Feedback Form Subscribe/Unsubscribe Inside Proshare Directory Investment Community Developer Newsletters Site Map

Get our toolbar!