hElp | FAQ | Sitemap
Proshare Logo




BANKING STOCK WATCH - 27/07/10
                             
Bank Today's Price on Appreciation Years High Price No of Latest Result
COMPANY Status Price 2-Jan-09 D/E High Low Change Shares FQE Year Book Value Price to Book EPS Current PE
=N= =N= % =N= =N= % Unit (bln) Q Ending Per Share Ratio Kobo Ratio
ACCESS Cleared 9.35 7.3 28.08 11.21 3.54 -16.59 17.88 1 31-Mar-10 95.59 0.10 2.25 4.16
Cleared 7.66 7.09 8.04 10.44 3.95 -26.63 14.48 2 30-Jun-10 7.33 1.05 0.32 24.18
Cleared 4.83 27.96 -82.73 27.96 4.50 -82.73 13.87 1 31-Mar-10 5.38 0.90 0.08 62.60
Cleared 7.66 6.15 24.55 9.56 3.38 -19.87 16.38 2 30-Jun-10 0.80 9.55 0.17 44.90
Cleared 2.52 4.69 -46.27 4.89 1.68 -48.47 28.96 1 31-Mar-10 4.52 0.56 0.05 49.32
Cleared 13.98 21 -33.43 24.86 12.70 -43.77 32.63 2 30-Jun-10 9.45 1.48 0.78 18.00
Cleared 17 13 30.77 24.46 8.25 -30.50 23.31 1 31-Mar-10 8.46 2.01 0.38 44.80
Cleared 9.3 10.36 -10.23 11.99 4.27 -22.44 18.75 1 31-Mar-10 4.35 2.14 0.14 67.38
Cleared 7.3 8.17 -10.65 8.59 3.44 -15.02 11.58 1 31-Mar-10 7.60 0.96 0.19 37.70
Cleared 2.24 2.4 -6.67 2.91 1.06 -23.02 12.56 1 31-Mar-10 1.68 1.34 0.10 22.12
Cleared 10.85 13.4 -19.03 17.50 6.67 -38.00 25.86 2 30-Jun-10 7.30 1.49 0.19 57.90
Cleared 13.95 20.98 -33.51 29.00 10.11 -51.90 31.39 2 30-Jun-10 11.06 1.26 0.68 20.56
UNITYBNK Given Life line till June 2010 1.11 3 -63.00 3.10 0.77 -64.19 14.74 2 30-Jun-10 0.49 2.28 0.50 2.22
WEMABANK Given Life line till June 2010 1.15 14.29 -91.95 14.29 0.74 -91.95 10.32 1 31-Mar-10 -4.40 -0.26 0.07 17.56
Uncleared 2.32 9.13 -74.59 10.23 1.53 -77.32 13.56 1 31-Mar-10 -17.33 -0.13 0.14 16.39
Uncleared 0.6 4.4 -86.36 4.61 0.50 -86.98 16.72 1 31-Mar-10 2.89 0.21 0.06 10.13
Uncleared 2.25 13.46 -83.28 13.65 1.30 -83.52 18.86 1 31-Mar-10 -13.72 -0.16 0.00 517.50
Uncleared 2.05 12.02 -82.95 12.55 1.28 -83.67 22.22 1 31-Mar-10 -5.14 -0.40 0.08 27.18
PLATINUM Uncleared 1.49 9.99 -85.09 10.24 1.21 -85.45 20.15 1 31-Mar-10 -8.32 -0.18 0.14 10.93
Uncleared 0.63 5.59 -88.73 5.59 0.70 -88.73 11.32 1 31-Mar-10 -8.24 -0.08 0.05 11.63
Uncleared 5.89 15.5 -62.00 21.12 4.92 -72.11 13.51 2 30-Jun-10 -17.39 -0.34 0.84 7.03


Post August 14, 2009 Banking Stocks Trend
Stocks Trend since the assumption of current CBN Governor
High Low Diffrential
  14-Aug-09 27-Jul-10 % Change     4-Jun-09 27-Jul-10 %Change     Today's Years   High Price 2008 Year's   High Price
BANK =N= =N=     BANK =N= =N=     BANK Price High Low Change % High Low Change %
STERLNBANK 1.39 2.24 61.15   GUARANTY 13.18 17 28.98   9.35 11.21 3.54 -16.59 25.50 5.60 -63.33
ACCESS 6.34 9.35 47.48   IBTC 8.98 9.3 3.56   2.32 10.23 1.53 -77.32 31.29 9.58 -92.59
SKYEBANK 5.23 7.3 39.58   SKYEBANK 7.15 7.3 2.10   7.66 10.44 3.95 -26.63 23.45 6.00 -67.33
GUARANTY 13.24 17 28.40   ACCESS 9.31 9.35 0.43   4.83 27.96 4.50 -82.73 10.75 4.62 -55.07
FCMB 6.8 7.66 12.65   FCMB 8.49 7.66 -9.78   7.66 9.56 3.38 -19.87 21.60 5.00 -64.54
DIAMONDBNK 6.91 7.66 10.85   STERLNBANK 2.64 2.24 -15.15   2.52 4.89 1.68 -48.47 13.00 3.90 -80.62
ZENITHBANK 13.04 13.95 6.98   DIAMONDBNK 9.43 7.66 -18.77   13.98 24.86 12.70 -43.77 54.86 17.32 -74.52
IBTC 8.73 9.3 6.53   UBA 15.8 10.85 -31.33   0.6 4.61 0.50 -86.98 13.30 4.15 -95.49
FIDELITYBK 2.4 2.52 5.00   FIRSTBANK 21.65 13.98 -35.43   17 24.46 8.25 -30.50 40.00 10.52 -57.50
FIRSTBANK 14.9 13.98 -6.17   ZENITHBANK 26.2 13.95 -46.76   9.3 11.99 4.27 -22.44 23 7.22 -59.57
UBA 12.38 10.85 -12.36   FIDELITYBK 4.83 2.52 -47.83   2.25 13.65 1.30 -83.52 46.00 8.72 -95.11
UNITYBNK 1.29 1.11 -13.95   UNITYBNK 2.81 1.11 -60.50   2.05 12.55 1.28 -83.67 39.05 9.08 -94.75
WEMABANK 2.44 1.15 -52.87   UBN 17.1 5.89 -65.56   1.49 10.24 1.21 -85.45 33.50 7.23 -95.55
UBN 12.6 5.89 -53.25   WEMABANK 4.08 1.15 -71.81   7.3 8.59 3.44 -15.02 19.85 6.23 -63.22
AFRIBANK 5.22 2.32 -55.56   AFRIBANK 9 2.32 -74.22   0.63 5.59 0.70 -88.73 5.59 4.21 -88.73
OCEANIC 4.94 2.05 -58.50   OCEANIC 9.92 2.05 -79.33   2.24 2.91 1.06 -23.02 8.27 2.10 -72.91
FIRSTINLND 1.55 0.6 -61.29   INTERCONT 12.19 2.25 -81.54   10.85 17.50 6.67 -38.00 63.94 11.00 -83.03
INTERCONT 6.93 2.25 -67.53   ECOBANK 27.96 4.83 -82.73   5.89 21.12 4.92 -72.11 45.09 13.82 -86.94
PLATINUM 4.95 1.49 -69.90   FIRSTINLND 3.55 0.6 -83.10   1.11 3.10 0.77 -64.19 9.95 2.06 -88.84
ECOBANK 27.96 4.83 -82.73   PLATINUM 9.79 1.49 -84.78   1.15 14.29 0.74 -91.95 15.00 14.29 -92.33
SPRINGBANK 5.59 0.63 -88.73   SPRINGBANK 5.59 0.63 -88.73   13.95 29.00 10.11 -51.90 51.15 17.15 -72.73


Banks that assume years low
Banks that recorded price appreciation as at the first tading day of the year
Top 10 year to date depreciation in the Banking Sector
Banks Years low Before Years Low Today   COMPANY D/E   COMPANY D/E
        GUARANTY 30.77   WEMABANK -91.95
        ACCESS 28.08   SPRINGBANK -88.73
        FCMB 24.55   FIRSTINLND -86.36
        DIAMONDBNK 8.04   PLATINUM -85.09
              INTERCONT -83.28
              OCEANIC -82.95
              ECOBANK -82.73
              AFRIBANK -74.59
              UNITYBNK -63.00
              UBN -62.00
              FIDELITYBK -46.27



Connect to Proshare on Facebook
About Us | Advertising | News | Reports | Features | Privacy | Contact Us
Copyright © 2009 Proshare Limited. All rights reserved