BANKING STOCK WATCH - 12/03/10 |
||||||||||||||
| Bank | Today's | Price on | Appreciation | Years | High Price | No of | Latest Result | |||||||
| COMPANY | Status | Price | 2-Jan-09 | D/E | High | Low | Change | Shares | FQE | Year | Book Value | Price to Book | EPS | Current PE |
| =N= | =N= | % | =N= | =N= | % | Unit (bln) | Q | Ending | Per Share | Ratio | Kobo | Ratio | ||
| ACCESS | Cleared | 9.6 | 7.3 | 31.51 | 10.85 | 3.54 | -11.52 | 16.44 | 2 | 30-Sep-09 | 10.83 | 0.89 | -0.72 | -13.42 |
| Cleared | 9.38 | 7.09 | 32.30 | 10.23 | 1.53 | -8.31 | 14.48 | 1 | 31-Jul-09 | 7.73 | 1.21 | 0.11 | 84.07 | |
| Cleared | 6.24 | 27.96 | -77.68 | 10.44 | 3.95 | -40.23 | 7.22 | 3 | 30-Sep-09 | 9.77 | 0.64 | -1.15 | -5.44 | |
| Cleared | 9.56 | 6.15 | 55.45 | 27.96 | 4.50 | -65.81 | 16.38 | 3 | 7.88 | 1.21 | 0.77 | 12.42 | ||
| Cleared | 3.03 | 4.69 | -35.39 | 9.52 | 3.38 | -68.17 | 28.96 | 1 | 30-Sep-09 | 4.55 | 0.67 | 0.08 | 38.61 | |
| Cleared | 16.4 | 21 | -21.90 | 4.89 | 1.68 | 235.38 | 29.01 | 2 | 30-Sep-09 | 6.14 | 2.67 | 0.07 | 219.93 | |
| Cleared | 18.5 | 13 | 42.31 | 24.86 | 12.70 | -25.58 | 18.65 | 3 | 30-Sep-09 | 9.22 | 2.01 | 0.97 | 18.98 | |
| Cleared | 9.12 | 10.36 | -11.97 | 4.61 | 0.50 | 97.83 | 18.75 | 2 | 30-Jun-09 | 4.07 | 2.24 | 0.29 | 31.00 | |
| Cleared | 7.54 | 8.17 | -7.71 | 19.20 | 8.25 | -60.73 | 11.58 | 4 | 30-Sep-09 | 7.50 | 1.01 | -1.14 | -6.59 | |
| Cleared | 1.95 | 2.4 | -18.75 | 10.9 | 4.27 | -82.11 | 12.56 | 4 | 30-Sep-09 | 2.38 | 0.82 | -0.36 | -5.34 | |
| Cleared | 14.11 | 13.4 | 5.30 | 13.65 | 1.30 | 3.37 | 21.56 | 4 | 30-Sep-09 | 8.97 | 1.57 | -0.34 | -41.71 | |
| Cleared | 16.99 | 20.98 | -19.02 | 12.55 | 1.28 | 35.38 | 25.12 | 4 | 30-Sep-09 | 13.31 | 1.28 | 0.65 | 26.04 | |
| UNITYBNK | Given Life line till June 2010 | 1.06 | 3 | -64.67 | 10.24 | 1.21 | -89.65 | 14.74 | A | 30-Jun-07 | 2.09 | 0.51 | 0.05 | 21.67 |
| WEMABANK | Given Life line till June 2010 | 1.14 | 14.29 | -92.02 | 8.59 | 3.44 | -86.73 | 10.32 | 2 | 30-Sep-09 | -5.06 | -0.23 | -2.85 | -0.40 |
| Uncleared | 2.47 | 9.13 | -72.95 | 5.59 | 0.70 | -55.81 | 13.56 | 2 | 30-Sep-08 | 2.96 | 0.83 | 0.90 | 2.75 | |
| Uncleared | 0.72 | 4.4 | -83.64 | 2.91 | 1.06 | -75.26 | 16.72 | 5 MONTHS | 30-Sep-09 | -5.09 | -0.14 | -7.22 | -0.10 | |
| Uncleared | 2.25 | 13.46 | -83.28 | 17.50 | 6.67 | -87.14 | 18.86 | 2 | 30-Sep-09 | -13.72 | -0.16 | -17.42 | -0.13 | |
| Uncleared | 2.25 | 12.02 | -81.28 | 21.12 | 4.92 | -89.35 | 24.44 | 2 | 30-Jun-09 | -2.83 | -0.79 | 0.59 | 3.82 | |
| PLATINUM | Uncleared | 1.87 | 9.99 | -81.28 | 3.10 | 0.77 | -39.68 | 20.15 | 15 MONTHS | 30-Sep-09 | -8.32 | -0.22 | -19.24 | -0.10 |
| Uncleared | 1.06 | 5.59 | -81.04 | 14.29 | 0.74 | -92.58 | 11.32 | 5 MONTHS | 30-Sep-09 | -7.13 | -0.15 | -1.44 | -0.74 | |
| Uncleared | 6.51 | 15.5 | -58.00 | 29.00 | 10.11 | -77.55 | 13.51 | 2 | 30-Sep-09 | -10.82 | -0.60 | -16.50 | -0.39 | |
Post August 14, 2009 Banking Stocks Trend |
Stocks Trend since the assumption of current CBN Governor |
High Low Diffrential
|
|||||||||||||||
| 14-Aug-09 | 12-Mar-10 | % Change | 4-Jun-09 | 12-Mar-10 | %Change | Today's | Years | High Price | 2008 Year's | High Price | |||||||
| BANK | =N= | =N= | BANK | =N= | =N= | BANK | Price | High | Low | Change % | High | Low | Change % | ||||
| ACCESS | 6.34 | 9.6 | 51.42 | GUARANTY | 13.18 | 18.5 | 40.36 | 9.6 | 10.85 | 3.54 | -11.52 | 25.50 | 5.60 | -62.35 | |||
| SKYEBANK | 5.23 | 7.54 | 44.17 | FCMB | 8.49 | 9.56 | 12.60 | 2.47 | 10.23 | 1.53 | -75.86 | 31.29 | 9.58 | -92.11 | |||
| FCMB | 6.8 | 9.56 | 40.59 | SKYEBANK | 7.15 | 7.54 | 5.45 | 9.38 | 10.44 | 3.95 | -10.15 | 23.45 | 6.00 | -60.00 | |||
| STERLNBANK | 1.39 | 1.95 | 40.29 | ACCESS | 9.31 | 9.6 | 3.11 | 6.24 | 27.96 | 4.50 | -77.68 | 10.75 | 4.62 | -41.95 | |||
| GUARANTY | 13.24 | 18.5 | 39.73 | IBTC | 8.98 | 9.12 | 1.56 | 9.56 | 9.56 | 3.38 | 0.00 | 21.60 | 5.00 | -55.74 | |||
| DIAMONDBNK | 6.91 | 9.38 | 35.75 | DIAMONDBNK | 9.43 | 9.38 | -0.53 | 3.03 | 4.89 | 1.68 | -38.04 | 13.00 | 3.90 | -76.69 | |||
| ZENITHBANK | 13.04 | 16.99 | 30.29 | UBA | 15.8 | 14.11 | -10.70 | 16.4 | 24.86 | 12.70 | -34.03 | 54.86 | 17.32 | -70.11 | |||
| FIDELITYBK | 2.4 | 3.03 | 26.25 | FIRSTBANK | 21.65 | 16.4 | -24.25 | 0.72 | 4.61 | 0.50 | -84.38 | 13.30 | 4.15 | -94.59 | |||
| UBA | 12.38 | 14.11 | 13.97 | STERLNBANK | 2.64 | 1.95 | -26.14 | 18.5 | 19.20 | 8.25 | -3.65 | 40.00 | 10.52 | -53.75 | |||
| FIRSTBANK | 14.9 | 16.4 | 10.07 | ZENITHBANK | 26.2 | 16.99 | -35.15 | 9.12 | 10.9 | 4.27 | -16.33 | 23 | 7.22 | -60.35 | |||
| IBTC | 8.73 | 9.12 | 4.47 | FIDELITYBK | 4.83 | 3.03 | -37.27 | 2.25 | 13.65 | 1.30 | -83.52 | 46.00 | 8.72 | -95.11 | |||
| UNITYBNK | 1.29 | 1.06 | -17.83 | UBN | 17.1 | 6.51 | -61.93 | 2.25 | 12.55 | 1.28 | -82.07 | 39.05 | 9.08 | -94.24 | |||
| UBN | 12.6 | 6.51 | -48.33 | UNITYBNK | 2.81 | 1.06 | -62.28 | 1.87 | 10.24 | 1.21 | -81.74 | 33.50 | 7.23 | -94.42 | |||
| AFRIBANK | 5.22 | 2.47 | -52.68 | WEMABANK | 4.08 | 1.14 | -72.06 | 7.54 | 8.59 | 3.44 | -12.22 | 19.85 | 6.23 | -62.02 | |||
| WEMABANK | 2.44 | 1.14 | -53.28 | AFRIBANK | 9 | 2.47 | -72.56 | 1.06 | 5.59 | 0.70 | -81.04 | 5.59 | 4.21 | -81.04 | |||
| FIRSTINLND | 1.55 | 0.72 | -53.55 | OCEANIC | 9.92 | 2.25 | -77.32 | 1.95 | 2.91 | 1.06 | -32.99 | 8.27 | 2.10 | -76.42 | |||
| 4.94 | 2.25 | -54.45 | ECOBANK | 27.96 | 6.24 | -77.68 | 14.11 | 17.50 | 6.67 | -19.37 | 63.94 | 11.00 | -77.93 | ||||
| 4.95 | 1.87 | -62.22 | FIRSTINLND | 3.55 | 0.72 | -79.72 | 6.51 | 21.12 | 4.92 | -69.18 | 45.09 | 13.82 | -85.56 | ||||
| INTERCONT | 6.93 | 2.25 | -67.53 | PLATINUM | 9.79 | 1.87 | -80.90 | 1.06 | 3.10 | 0.77 | -65.81 | 9.95 | 2.06 | -89.35 | |||
| ECOBANK | 27.96 | 6.24 | -77.68 | SPRINGBANK | 5.59 | 1.06 | -81.04 | 1.14 | 14.29 | 0.74 | -92.02 | 15.00 | 14.29 | -92.40 | |||
| SPRINGBANK | 5.59 | 1.06 | -81.04 | INTERCONT | 12.19 | 2.25 | -81.54 | 16.99 | 29.00 | 10.11 | -41.41 | 51.15 | 17.15 | -66.78 | |||
Banks that assume years low
|
Banks that recorded price appreciation as at the first tading day of the year
|
Top 10 year to date depreciation in the Banking Sector
|
||||||
| Banks | Years low Before | Years Low Today | COMPANY | D/E | COMPANY | D/E | ||
| FCMB | 55.45 | WEMABANK | -92.02 | |||||
| GUARANTY | 42.31 | FIRSTINLND | -83.64 | |||||
| DIAMONDBNK | 32.30 | INTERCONT | -83.28 | |||||
| ACCESS | 31.51 | PLATINUM | -81.28 | |||||
| UBA | 5.30 | OCEANIC | -81.28 | |||||
| SPRINGBANK | -81.04 | |||||||
| ECOBANK | -77.68 | |||||||
| AFRIBANK | -72.95 | |||||||
| UNITYBNK | -64.67 | |||||||
| UBN | -58.00 | |||||||
| FIDELITYBK | -35.39 | |||||||