BANKING STOCK WATCH - 09/03/10 |
||||||||||||||
| Bank | Today's | Price on | Appreciation | Years | High Price | No of | Latest Result | |||||||
| COMPANY | Status | Price | 2-Jan-09 | D/E | High | Low | Change | Shares | FQE | Year | Book Value | Price to Book | EPS | Current PE |
| =N= | =N= | % | =N= | =N= | % | Unit (bln) | Q | Ending | Per Share | Ratio | Kobo | Ratio | ||
| ACCESS | Cleared | 9.71 | 7.3 | 33.01 | 10.85 | 3.54 | -10.51 | 16.44 | 2 | 30-Sep-09 | 10.83 | 0.90 | -0.72 | -13.57 |
| Cleared | 8.75 | 7.09 | 23.41 | 10.23 | 1.53 | -14.47 | 14.48 | 1 | 31-Jul-09 | 7.73 | 1.13 | 0.11 | 78.43 | |
| Cleared | 5.4 | 27.96 | -80.69 | 10.44 | 3.95 | -48.28 | 7.22 | 3 | 30-Sep-09 | 9.77 | 0.55 | -1.15 | -4.71 | |
| Cleared | 9.37 | 6.15 | 52.36 | 27.96 | 4.50 | -66.49 | 16.38 | 3 | 7.88 | 1.19 | 0.77 | 12.17 | ||
| Cleared | 2.63 | 4.69 | -43.92 | 9.52 | 3.38 | -72.37 | 28.96 | 1 | 30-Sep-09 | 4.55 | 0.58 | 0.08 | 33.51 | |
| Cleared | 14.68 | 21 | -30.10 | 4.89 | 1.68 | 200.20 | 29.01 | 2 | 30-Sep-09 | 6.14 | 2.39 | 0.07 | 196.86 | |
| Cleared | 18.25 | 13 | 40.38 | 24.86 | 12.70 | -26.59 | 18.65 | 3 | 30-Sep-09 | 9.22 | 1.98 | 0.97 | 18.72 | |
| Cleared | 9 | 10.36 | -13.13 | 4.61 | 0.50 | 95.23 | 18.75 | 2 | 30-Jun-09 | 4.07 | 2.21 | 0.29 | 30.59 | |
| Cleared | 7 | 8.17 | -14.32 | 19.20 | 8.25 | -63.54 | 11.58 | 4 | 30-Sep-09 | 7.50 | 0.93 | -1.14 | -6.11 | |
| Cleared | 1.93 | 2.4 | -19.58 | 10.9 | 4.27 | -82.29 | 12.56 | 4 | 30-Sep-09 | 2.38 | 0.81 | -0.36 | -5.29 | |
| Cleared | 13.5 | 13.4 | 0.75 | 13.65 | 1.30 | -1.10 | 21.56 | 4 | 30-Sep-09 | 8.97 | 1.50 | -0.34 | -39.91 | |
| Cleared | 15.86 | 20.98 | -24.40 | 12.55 | 1.28 | 26.37 | 25.12 | 4 | 30-Sep-09 | 13.31 | 1.19 | 0.65 | 24.30 | |
| Given Life line till June 2010 | 1.03 | 3 | -65.67 | 10.24 | 1.21 | -89.94 | 14.74 | A | 30-Jun-07 | 2.09 | 0.49 | 0.05 | 21.06 | |
| Given Life line till June 2010 | 1.12 | 14.29 | -92.16 | 8.59 | 3.44 | -86.96 | 10.32 | 2 | 30-Sep-09 | -5.06 | -0.22 | -2.85 | -0.39 | |
| Uncleared | 2.3 | 9.13 | -74.81 | 5.59 | 0.70 | -58.86 | 13.56 | 2 | 30-Sep-08 | 2.96 | 0.78 | 0.90 | 2.56 | |
| Uncleared | 0.66 | 4.4 | -85.00 | 2.91 | 1.06 | -77.32 | 16.72 | 5 MONTHS | 30-Sep-09 | -5.09 | -0.13 | -7.22 | -0.09 | |
| Uncleared | 2.05 | 13.46 | -84.77 | 17.50 | 6.67 | -88.29 | 18.86 | 2 | 30-Sep-09 | -13.72 | -0.15 | -17.42 | -0.12 | |
| Uncleared | 1.96 | 12.02 | -83.69 | 21.12 | 4.92 | -90.72 | 24.44 | 2 | 30-Jun-09 | -2.83 | -0.69 | 0.59 | 3.33 | |
| Uncleared | 1.63 | 9.99 | -83.68 | 3.10 | 0.77 | -47.42 | 20.15 | 15 MONTHS | 30-Sep-09 | -8.32 | -0.20 | -19.24 | -0.08 | |
| Uncleared | 1.01 | 5.59 | -81.93 | 14.29 | 0.74 | -92.93 | 11.32 | 5 MONTHS | 30-Sep-09 | -7.13 | -0.14 | -1.44 | -0.70 | |
| Uncleared | 5.63 | 15.5 | -63.68 | 29.00 | 10.11 | -80.59 | 13.51 | 2 | 30-Sep-09 | -10.82 | -0.52 | -16.50 | -0.34 | |
Post August 14, 2009 Banking Stocks Trend |
Stocks Trend since the assumption of current CBN Governor |
High Low Diffrential
|
|||||||||||||||
| 14-Aug-09 | 9-Mar-10 | % Change | 4-Jun-09 | 9-Mar-10 | %Change | Today's | Years | High Price | 2008 Year's | High Price | |||||||
| BANK | =N= | =N= | BANK | =N= | =N= | BANK | Price | High | Low | Change % | High | Low | Change % | ||||
| ACCESS | 6.34 | 9.71 | 53.15 | GUARANTY | 13.18 | 18.25 | 38.47 | 9.51 | 10.85 | 3.54 | -12.35 | 25.50 | 5.60 | -62.71 | |||
| STERLNBANK | 1.39 | 1.93 | 38.85 | FCMB | 8.49 | 9.37 | 10.37 | 2.35 | 10.23 | 1.53 | -77.03 | 31.29 | 9.58 | -92.49 | |||
| GUARANTY | 13.24 | 18.25 | 37.84 | ACCESS | 9.31 | 9.71 | 4.30 | 8.72 | 10.44 | 3.95 | -16.48 | 23.45 | 6.00 | -62.81 | |||
| FCMB | 6.8 | 9.37 | 37.79 | IBTC | 8.98 | 9 | 0.22 | 5.3 | 27.96 | 4.50 | -81.04 | 10.75 | 4.62 | -50.70 | |||
| SKYEBANK | 5.23 | 7 | 33.84 | SKYEBANK | 7.15 | 7 | -2.10 | 9.05 | 9.52 | 3.38 | -4.94 | 21.60 | 5.00 | -58.10 | |||
| DIAMONDBNK | 6.91 | 8.75 | 26.63 | DIAMONDBNK | 9.43 | 8.75 | -7.21 | 2.56 | 4.89 | 1.68 | -47.65 | 13.00 | 3.90 | -80.31 | |||
| ZENITHBANK | 13.04 | 15.86 | 21.63 | UBA | 15.8 | 13.5 | -14.56 | 14.5 | 24.86 | 12.70 | -41.67 | 54.86 | 17.32 | -73.57 | |||
| FIDELITYBK | 2.4 | 2.63 | 9.58 | 2.64 | 1.93 | -26.89 | 0.7 | 4.61 | 0.50 | -84.82 | 13.30 | 4.15 | -94.74 | ||||
| UBA | 12.38 | 13.5 | 9.05 | FIRSTBANK | 21.65 | 14.68 | -32.19 | 18.2 | 19.20 | 8.25 | -5.21 | 40.00 | 10.52 | -54.50 | |||
| IBTC | 8.73 | 9 | 3.09 | ZENITHBANK | 26.2 | 15.86 | -39.47 | 8.45 | 10.9 | 4.27 | -22.48 | 23 | 7.22 | -63.26 | |||
| FIRSTBANK | 14.9 | 14.68 | -1.48 | FIDELITYBK | 4.83 | 2.63 | -45.55 | 1.08 | 13.65 | 1.30 | -92.09 | 46.00 | 8.72 | -97.65 | |||
| UNITYBNK | 1.29 | 1.03 | -20.16 | UNITYBNK | 2.81 | 1.03 | -63.35 | 2.1 | 12.55 | 1.28 | -83.27 | 39.05 | 9.08 | -94.62 | |||
| WEMABANK | 2.44 | 1.12 | -54.10 | UBN | 17.1 | 5.63 | -67.08 | 1.73 | 10.24 | 1.21 | -83.11 | 33.50 | 7.23 | -94.84 | |||
| UBN | 12.6 | 5.63 | -55.32 | WEMABANK | 4.08 | 1.12 | -72.55 | 7 | 8.59 | 3.44 | -18.51 | 19.85 | 6.23 | -64.74 | |||
| AFRIBANK | 5.22 | 2.3 | -55.94 | AFRIBANK | 9 | 2.3 | -74.44 | 0.93 | 5.59 | 0.70 | -83.36 | 5.59 | 4.21 | -83.36 | |||
| FIRSTINLND | 1.55 | 0.66 | -57.42 | OCEANIC | 9.92 | 1.96 | -80.24 | 1.8 | 2.91 | 1.06 | -38.14 | 8.27 | 2.10 | -78.23 | |||
| 4.94 | 1.96 | -60.32 | ECOBANK | 27.96 | 5.4 | -80.69 | 13 | 17.50 | 6.67 | -25.71 | 63.94 | 11.00 | -79.67 | ||||
| 4.95 | 1.63 | -67.07 | FIRSTINLND | 3.55 | 0.66 | -81.41 | 5.85 | 21.12 | 4.92 | -72.30 | 45.09 | 13.82 | -87.03 | ||||
| INTERCONT | 6.93 | 2.05 | -70.42 | SPRINGBANK | 5.59 | 1.01 | -81.93 | 1.08 | 3.10 | 0.77 | -65.16 | 9.95 | 2.06 | -89.15 | |||
| ECOBANK | 27.96 | 5.4 | -80.69 | INTERCONT | 12.19 | 2.05 | -83.18 | 1.16 | 14.29 | 0.74 | -91.88 | 15.00 | 14.29 | -92.27 | |||
| SPRINGBANK | 5.59 | 1.01 | -81.93 | PLATINUM | 9.79 | 1.63 | -83.35 | 15.7 | 29.00 | 10.11 | -45.86 | 51.15 | 17.15 | -69.31 | |||
Banks that assume years low
|
Banks that recorded price appreciation as at the first tading day of the year
|
Top 10 year to date depreciation in the Banking Sector
|
||||||
| Banks | Years low Before | Years Low Today | COMPANY | D/E | Bank | % Depreciation | ||
| FCMB | 52.36 | COMPANY | D/E | |||||
| GUARANTY | 40.38 | WEMABANK | -92.16 | |||||
| ACCESS | 33.01 | FIRSTINLND | -85.00 | |||||
| DIAMONDBNK | 23.41 | INTERCONT | -84.77 | |||||
| OCEANIC | -83.69 | |||||||
| PLATINUM | -83.68 | |||||||
| SPRINGBANK | -81.93 | |||||||
| ECOBANK | -80.69 | |||||||
| AFRIBANK | -74.81 | |||||||
| UNITYBNK | -65.67 | |||||||
| UBN | -63.68 | |||||||
| FIDELITYBK | -43.92 | |||||||