Help | FAQ | Sitemap

Proshare Logo


 
Banking Sector Corporate Earnings following CBN/NDIC Loan Loss Directive
STATUS: CLEARED BY CBN

Access Bank Plc
 
July 20th, 2010: Diamond Bank Plc
FIRST QUARTER RESULTS FOR THE PERIOD ENDING 31-Mar-10
SECOND QUARTER REPORT FOR THE PERIOD ENDED 30-JUN-10
  2009 2008 %
  N'Million N'Million Change
Gross Earnings 27,778.44 26,624.05 4.34%
Provision for Risk Assets 1,077.30 4,294.63 -74.92%
Profit Before Tax 5,290.41 4,422.45 19.63%
Profit/Loss After Tax 4,020.71 4,850.29 -17.10%
 
Balance Sheet Information
Fixed Assets 25,949.59 23,390.11 10.94%
Cash and Bank Balances 29,624.96 58,554.26 -49.41%
Loans and Advances 358,454.61 421,920.25 -15.04%
Deposits 416,706.82 430,966.95 -3.31%
Shareholders funds 169,996.74 184,225.59 -7.72%
Net Assets 170,941.51 185,254.12 -7.73%
 
  2010 2009 %
  N'Million N'Million Change
Gross Earning 46,125.00 58,850.00 -21.62%
Profit Before Tax 6,204.00 (7,875.00) 178.78%
Taxation (1,619.00) (373.00) 334.05%
Profit/Loss After Tax 4,585.00 (8,248.00) 155.59%
 

July 28th, 2010: ECOBANK PLC
 
July 22nd, 2010: FIRST CITY MONUMENT BANK PLC

SECOND QUARTER RESULT FOR THE PERIOD ENDED 30-JUN-10

 
SECOND QUARTER RESULT FOR THE PERIOD ENDED 30-JUN-10
  2010 2009 %
  N'Million N'Million Change
Gross Earnings 25,583.00 30,633.00 -16.49%
Profit Before Tax 2,275.00 6,253.00 -63.62%
Taxation (628.00) (2,001.00) -68.62%
Profit/Loss After Tax 1,647.00 4,252.00 (61.27)
 
Balance Sheet Information
Fixed Assets 19,412.00 21,382.00 -9.21%
Treasury bills 18,552.00 15,116.00 22.73%
Trade Debtors 196,836.00 183,719.00 7.14%
Cash and Balances with CBN 20,440.00 9,524.00 114.62%
Other Debit Balances 154,081.00 125,921.00 22.36%
Trade creditors 308,919.00 243,831.00 26.69%
Other Credit Balances 25,059.00 38,297.00 -34.57%
Net Assets 75,343.00 73,534.00 2.46%
 
 
  2010 2009 %
  N'Million N'Million Change
Gross Earnings 29,761.00 38,524.00 -22.75%
Profit Before Tax 3,469.00 4,641.00 -25.25%
Taxation (693.89) (928.23) -25.25%
Profit/Loss After Tax 2,776.00 3,713.00 -25.24%
       
Balance Sheet Information
Total Assets 488,160.00 463,620.00 5.29%
Loans and Advances 283,164.00 238,732.00 18.61%
Cash and Balances with CBN 10,660.00 9,011.00 18.30%
Due to Other Banks & Financial Institutions 13,774.00 13,681.00 0.68%
Deposits 288,003.00 266,013.00 8.27%
Borrowings 17,333.00 30,179.00 -42.57%
Total Non-Performing Loans 28,391.00 22,517.00 26.09%
Shareholders' Funds 132,368.00 129,593.00 2.14%
 

FIDELITY BANK PLC
FIRST BANK PLC
AUDITED REPORT FOR THE YEAR ENDED 31-DEC-09
SECOND QUARTER RESULT FOR THE PERIOD ENDED 30-JUN-10
  2009 2008 %
  N'Million N'Million Change
Gross Earnings 34,716.00 72,274.00 -51.97%
Profit Before Tax 2,054.00 3,815.00 -46.16%
Taxation (497.00) (2,358.00) -78.92%
Profit/Loss After Tax 1,557.00 1,430.00 8.88%
 
Balance Sheet Information
Fixed Assets 24,645.00 23,536.00 4.71%
Treasury bills 164,092.00 161,066.00 1.88%
Loans and advances 160.30 214,922.00 -99.93%
Cash and Bank Balances 23,721.00 24,895.00 -4.72%
Other Debit Balances 62,911.00 81,849.00 -23.14%
Customer deposits 288,096.00 355,770.00 -19.02%
Other Credit Balances 16,978.00 20,790.00 -18.34%
Net Assets 130,691.00 129,419.00 0.98%
 
  2010 2009 %
  N'Million N'Million Change
Gross Earnings 122,282.00 131,075.00 -6.71%
Provisions for Risky Assets 955.00 (39,834.00) 102.40%
Profit Before Tax & Exceptional Items 31,686.00 4,297.00 637.40%
Taxation (6,337.00) (859.00) 637.72%
Profit/Loss After Tax 25,349.00 3,438.00 637.32%
 
Balance Sheet Information
Total Assets 2,261,645.00 2,172,346.00 4.11%
Loans and Advances 1,084,688.00 1,078,452.00 0.58%
Cash and Balances with CBN 17,821.00 70,332.00 -74.66%
Due to Other Banks 243,996.00 173,280.00 40.81%
Deposits 1,426,670.00 1,339,142.00 6.54%
Other Borrowings 74,634.00 35,473.00 110.40%
Net Assets 308,385.00 309,558.00 -0.38%
Total Non-Performing Loans 65,044.00 43,798.00 48.51%
Shareholders' Funds 308,385.00 309,558.00 -0.38%
 

MAY 7TH, STANBIC IBTC BANK PLC
GUARANTY TRUST BANK PLC
FIRST QUARTER REPORT FOR THE PERIOD ENDED 31-MAR-10
FIRST QUARTER INTERIM REPORT FOR THE PERIOD ENDED 31-MAR-10
  2010 2009 %
  N'Million N'Million Change
Gross Earnings 14,483.00 13,009.00 11.33
Profit/Loss Before Tax 3,446.00 3,793.00 (9.15)
Profit/Loss After Tax 2,588.00 2,655.00 (2.52)
 
Balance Sheet Information
Fixed Assets 25,061.00 26,878.00 -6.76
Cash and Bank Balances 6,519.00 7,772.00 -16.12
Other Debit Balances 298,025.00 184,750.00 61.31
Trade Creditors 160,189.00 169,200.00 -5.33
Other Credit Balances 78,634.00 90,589.00 -13.20
Working Capital      
Net Assets 81,497.00 84,070.00 -3.06
 
 
  2010 2009 %
  N'Million N'Million Change
Gross Earnings 26,750.00 24,088.00 11.05
Profit Before Tax 13,010.00 12,635.00 2.97
Profit/Loss After Tax 8,847.00 8,591.00 2.98
 
Balance Sheet Information
Fixed Assets 41,814.00 41,285.00 1.28
Cash and Bank Balances 28,084.00 34,890.00 -19.51
Other Debit Balances 430,891.00 376,190.00 14.54
Trade Credits 695,419.00 662,261.00 5.01
Other Credit Balances 182,866.00 168,933.00 8.25
Working Capital 143,639.00 141,901.00 1.22
Net Assets 197,322.00 188,475.00 4.69

SKYE BANK PLC
July 27th, 2010: STERLING BANK PLC
FINANCIAL REPORT FOR THE PERIOD ENDED 31-MAR-10 FIRST QUARTER 
 
SECOND QUARTER RESULT FOR THE PERIOD ENDED 30-JUN-10
  2010 2009 %
  N'Million N'Million Change
Gross Earnings 23,768.00 23,777.00 (0.04)
Profit before tax 2,804.00 5,353.00 (47.62)
Profit/Loss After Tax 2,243.00 4,282.00 (47.62)
 
Balance Sheet Information
Fixed Assets 38,864.00 40,893.00 -4.96
Cash and Bank Balances 73,183.00 63,133.00 15.92
Other Debit Balances 202,585.00 166,609.00 21.59
Other Credit Balances 114,733.00 81,211.00 41.28
Working Capital 6,003.00 41,870.00 -85.66
Net Assets 88,032.00 88,032.00 0.00
 
 
  2010 2009 %
  N'Million N'Million Change
Gross Earnings 16,289.00 18,476.00 -11.84%
Profit Before Tax 4,169.00 (6,858.00) -160.79%
Taxation (230.63) (184.47) 25.02%
Profit/Loss After Tax 3,939.00 -7,043.00 155.93%
       
Balance Sheet Information
Fixed Assets 4,869.00 5,212.00 -6.58%
Treasury bills 4,402.00 9,607.00 -54.18%
Loans and Advances 77,678.00 78,385.00 -0.90%
Cash and Balances with CBN 6,988.00 8,573.00 -18.49%
Other Debit Balances 114,186.00 119,538.00 -4.48%
Trade creditors 145,546.00 161,276.00 -9.75%
Other Credit Balances 37,567.00 38,967.00 -3.59%
Net Assets 25,012.00 21,073.00 18.69%
 

July 21th, 2010: Zenith Bank Plc
July 13th, 2010: UBA Plc
SECOND QUARTER FOR THE PERIOD ENDED 30-JUN-10
SECOND QUARTER REPORT FOR THE PERIOD ENDED 30-JUN-10
  2010 2009 %
  N'Million N'Million Change
Gross Earning 96,850.00 111,071.00 -12.80%
Profit/Loss Before Tax 25,336.00 12,627.00 100.65%
Taxation (4,031.00) (2,777.00) 45.16%
Profit/Loss After Tax 21,305.00 9,850.00 116.29%
Balance Sheet Information
Fixed Assets 69,907.00 78,619.00 -11.08%
Stock 358,813.00 234,115.00 53.26%
Trade debtors 667,663.00 698,326.00 -4.39%
Cash and Bank Balances 145,824.00 126,779.00 15.02%
Other Debit Balances 511,765.00 521,864.00 -1.94%
Trade creditors 1,285,000.00 1,173,000.00 9.55%
Other Credit Balances 121,251 147,993 -18.07%
Net Assets 347,153.00 337,793.00 2.77%
  2010 2009 %
  N'Million N'Million Change
Gross Earning 93,656.00 108,986.00 -14.07%
Profit Before Tax and Extra-ordinary items 12,156.00 2,584.00 370.43%
Exceptional Items (3,520.00) (2,449.00) 43.73%
Taxation (3,789.00) (4,073.00) -6.97%
Profit/Loss After Tax 4,847.00 (3,938.00) -223.08%
 
Balance Sheet Information
Fixed Assets 69,810.00 73,042.00 -4.42%
Stock/Short Term Investment 57,520.00 42,035.00 36.84%
Trade debtors 664,204.00 606,616.00 9.49%
Cash and Bank Balances 80,777.00 68,225.00 18.40%
Other Debit Balances 836,699.00 758,363.00 10.33%
Trade Creditors 1,233,000.00 1,245,000.00 -0.96%
Other Credit Balances 287,138 115,802 147.96%
Net Assets 188,674.00 186,829.00 0.99%
 

STATUS: GIVEN LIFELINE TILL JUNE 2010

WEMA BANK
 
July 20th, 2010: Unity Bank Plc
FIRST QUARTER RESULT FOR THE PERIOD ENDED 31-MAR-10
 
SECOND QUARTER REPORT FOR THE PERIOD ENDED 30-JUN-10
  2010 2009 %
  N'Million N'Million Change
Gross Earning 8,433.00 8,077.00 4.41%
Profit/Loss Before Tax 795.00 (2,029.00) -139.18%
Taxation (119.00) (24.00) 295.83%
Profit/Loss After Tax 676.00 (2,053.00) -132.93%
 
Balance Sheet Information
Fixed Assets 15,130.00 14,284.00 5.92%
Stock 36,140.00 30,464.00 18.63%
Cash and Bank Balances 67,554.00 71,695.00 -5.78%
Other Debit Balances 51,942.00 34,490.00 50.60%
Deposits 113,916.00 94,526.00 20.51%
Other Creditors 14,795 13,574 9.00%
Net Assets (45,045.00) (45,837.00) -1.73%
 
 
  2010 2009 %
  N'Million N'Million Change
Gross Earning 26,644.00 20,593.00 29.38%
Profit/Loss Before Tax 7,367.00 (9,966.00) 173.92%
Taxation Nil Nil 0.00%
Profit/Loss After Tax 7,367.00 (9,966.00) -173.92%
 
Balance Sheet Information
Fixed Assets 15,477.00 16,525.00 -6.34%
Treasury bills 20,275.00 9,500.00 113.42%
Loans and Advances 104,798.00 88,373.00 18.59%
Cash and Bank Balances 7,468.00 8,925.00 -16.32%
Other Debit Balances 92,513.00 133,473.00 -30.69%
Deposits 228,491.00 214,820.00 6.36%
Other Credit Balances 4,857 34,793 -86.04%
Net Assets 7,183.00 7,183.00 0.00%
 

STATUS: UNCLEARED BY CBN

July 28th, 2010: FINBANK PLC
July 26th, 2010: UNION BANK OF NIGERIA PLC
SECOND QUARTER RESULT FOR THE PERIOD ENDED 30-JUN-10
SECOND QUARTER RESULT FOR THE PERIOD ENDED 30-JUN-10
  2010 2009 %
  N'Million N'Million Change
Gross Earnings 23,377.00 33,552.00 (30.33)
Profit Before Tax 2,358.00 739.00 219.08%
Taxation (71.00) (22.00) 222.73%
Profit/Loss After Tax 2,287.00 717.00 218.97%
       
Balance Sheet Information
Fixed Assets 15,010.00 16,120.00 -6.89%
Loans and Advances 48,276.00 44,485.00 8.52%
Cash & Bank Balances 7,467.00 9,278.00 -20%
Other Debit Balances 123,598.00 87,312.00 41.56%
Trade Creditors 224,221.00 197,041.00 13.79%
Other Credit Balances 95,921.00 86,005.00 11.53%
Net Assets (126,818.00) (126,600.00) 0.17%
 
 
  2010 2009 %
  N'Million N'Million Change
Gross Earnings 66,911.00 86,084.00 -22.27%
Profit Before Tax 12,057.00 (82,738.00) 114.57%
Taxation 0.74 4,891.00 -99.98%
Profit/Loss After Tax 11,320.00 -87,629.00 112.92%
 

June 22nd, 2010: OCEANIC BANK INTERNATIONAL PLC
July 9th, 2010: Intercontinental Bank Plc
FIRST QUARTER REPORT FOR THE PERIOD ENDED 31-MAR-10
AUDITED REPORT FOR THE PERIOD ENDED 31-DEC-09
  2010 2009 %
  N'Million N'Million Change
Gross Earning 30,351.00 29,331.00 3.48%
Profit Before Tax 2,561.00 (14,829.00) 117.27%
Taxation (884.47) (3,291.00) -73.12%
Profit/Loss After Tax 1,676.00 (11,537.00) 114.53%
       
Balance Sheet Information
Fixed Assets 65,400.00 66,213.00 -1.23%
Treasury Bills 44,085.00 30,447.00 44.79%
Loans and Advances 400,392.00 387,803.00 3.25%
Cash and Bank Balances 26,465.00 54,707.00 -51.62%
Other Debit Balances 401,356.00 361,916.00 10.90%
Deposits 609,740.00 556,781.00 9.51%
Other Credit Balances 440,479 460,232 -4.29%
Net Assets -114,238 -115,924 -1.45%
Working Capital - - 0.00%
 
 
  2009 2008 %
  N'Million N'Million Change
Gross Earning 106.01 155.85 -31.98%
Profit/Loss After Tax (174.49) (237.22) -26.44%
 

July 20th, 2010: Bank PHB Plc
June 22ND, 2010: SPRING BANK PLC
FIRST QUARTER REPORT FOR THE PERIOD ENDED 31-MAR-10
FIRST QUARTER REPORT FOR THE PERIOD ENDED 31-MAR-10
  2010 2009 %
  N'Million N'Million Change
Gross Earning 5,976.00 6,530.00 -8.48%
Profit Before Tax 635.82 (1,730.00) -136.75%
Taxation (22.41) (24.49) -8.48%
Profit/Loss After Tax 613.41 (1,754.00) -134.97%
 
Balance Sheet Information
Fixed Assets 7,298.00 7,383.00 -1.15%
Treasury bills 15,911.00 29,266.00 -45.63%
Loans and Advances 16,076.00 15,902.00 1.09%
Cash and Bank Balances 8,986.00 6,520.00 37.82%
Other Debit Balances 104,042.00 87,240.00 19.26%
Deposits 158,368.00 142,697.00 10.98%
Other Credit Balances 87,268.00 97,553.00 -10.54%
Net Assets (93,322.00) (93,936.00) -0.65%
 
  2010 2009 %
  N'Million N'Million Change
Gross Earning 19,834.00 42,807.00 -53.67%
Profit Before Tax & Extra-ordinary item 4,349.00 Nil 0.00%
Extra Ordinary items (1,409.00) Nil 0.00%
Profit Before Tax 2,940.00 3,072.00 -4.30%
Taxation (193.00) (1,782.00) 89.17%
Profit/Loss After Tax 2,747.00 1,289.00 113.11%
 
 

June 21TH, 2010: AFRIBANK NIGERIA PLC
   
FIRST QUARTER REPORT FOR THE PERIOD ENDED 31-MAR-10
  2010 2009 %
  N'Million N'Million Change
Gross Earning 25,099.00 93,591.00 -73.18%
Profit Before Tax 1,993.00 (230,419.00) -100.86%
Taxation (74.00) (279.00) -73.48%
Profit/Loss After Tax 1,919.00 (230,140.00) -100.83%
 
Balance Sheet Information
Fixed Assets 12,613.00 13,322.00 -5.32%
Treasury bills 67,735.00 10,588.00 539.73%
Loans and Advances 109,992.00 118,224.00 -6.96%
Cash and Bank Balances 52,581.00 14,290.00 267.96%
Other Debit Balances 126,907.00 120,662.00 5.18%
Deposits 335,858.00 249,506.00 34.61%
Other Credit Balances 290,733.00 285,602.00 1.80%
Net Assets (235,001.00) (258,024.00) -8.92%
 
   
   




Connect to Proshare on Facebook

About Us | Advertising | News | Reports | Features | Privacy | Contact Us
Copyright © 2009 Proshare Limited. All rights reserved